(ALOL 21AF, ALOLT 2AF, ALOLT 2AF, ALOLT 28AF, ALOLT 8AF, ALOLT38AF, ALOLT 30AF, ALOLT 50AF, ALOLT 59AF)
Ground, viscosity optimized and are mainly used as environmentally friendly filler for the production of the following products:
GROUND TYPES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of product | ALOLT 21AF | ALOLT 2AF | ALOLT 28AF | ALOLT 8AF | ALOLT 38AF | ALOLT 30AF | ALOLT 50AF | ALOLT 59AF | |
Al(OH)3* | % | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 |
SiO2 | % | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 |
Fe2O3 | % | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 | max. 0.01 |
Na2O total | % | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 |
Moisture | % | max. 0.2 | max. 0.2 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.5 | max. 0.6 | max. 0.7 |
Bulk density | kg/m3 | max. 1150 | max. 1050 | max. 1000 | max. 900 | max. 850 | max. 700 | max. 500 | max. 400 |
Average particle size d50 | μm | 25 – 35 | 15 – 25 | 12 – 18 | 10 – 15 | 8 – 13 | 5 – 10 | 3 – 6 | 2 – 4 |
Whiteness | % | min. 91 | min. 91 | min. 92 | min. 92 | min. 92 | min. 93 | min. 94 | min. 95 |
* By difference
Valid from: 01. 01. 2020
Download:
The above data are only for information, the actual values are indicated in the Quality Certificates provided to deliveries.
The above values have been determined by the measuring methods and instruments of applied laboratory.