(ALOLT 01, ALOLT 1AF)
Dry are used as raw material for the production of below products:
Dried types | |||
---|---|---|---|
Type of product | ALOLT 01 | ALOLT 1AF | |
Al(OH)3* | % | min. 99.5 | min. 99.5 |
SiO2 | % | max. 0.01 | max. 0.01 |
Fe2O3 | % | max. 0.02 | max. 0.01 |
Na2O total | % | max. 0.2 | max. 0.3 |
Moisture | % | max. 0.2 | max. 0.2 |
Bulk density | kg/m3 | max. 1400 | max. 1300 |
Average particle size d50 | μm | 40 – 85 | 35 – 65 |
Whiteness | % | min. 80 | min. 90 |
* By difference
Valid from: 01. 01. 2020
Download:
The above data are only for information, the actual values are indicated in the Quality Certificates provided to deliveries.
The above values have been determined by the measuring methods and instruments of applied laboratory.