(ALOLT 704, ALOLT 710, ALOLT 714, ALOLT 716, ALOLT 720)
Ground, viscosity optimized and are mainly used as environmentally friendly filler for the production of the following products:
VISCOSITY OPTIMIZED TYPES | ||||||||
---|---|---|---|---|---|---|---|---|
Type of product | ALOLT 704 | ALOLT 710 | ALOLT 714 | ALOLT 716 | ALOLT 720 | ALOLT 720T | ALOLT 730 | |
Al(OH)3* | % | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 |
Na2Ototal | % | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 |
Fe2O3 | % | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 |
SiO2 | % | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 | max. 0.03 |
Moisture | % | max. 0.4 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 |
Bulk density | kg/m3 | max. 650 | max. 750 | max. 750 | max. 850 | max. 850 | max. 1200 | max. 900 |
Whiteness | % | min. 95 | min. 91 | min. 92 | min. 90 | min. 90 | min. 92 | min. 90 |
Oil absorption | ml/100 g | max. 23 | max. 20 | max. 22 | max. 22 | max. 18 | 10 – 14 | max. 16 |
Average particle size d50** | μm | 4 | 10 | 14 | 14 | 15 | max. 20 | 18 |
+ 45 µm (wet sieve) | % | max. 1.5 | max. 20 | max. 5 | max. 15 | max. 35 | max. 50 | max. 60 |
+ 100 µm (wet sieve) | % | – | – | – | max. 0.5 | – | – | – |
+ 200 µm (wet sieve) | % | – | – | – | – | – | – | max. 0.1 |
* By difference
** Only for information
Valid from: 01. 01. 2020
Download:
[bsk-pdf-manager-pdf id=”10″]
The above data are only for information, the actual values are indicated in the Quality
The above values have been determined by the measuring methods and instruments of applied laboratory.