Type of product | Salox M-S1G (ALO-DN-10) |
Salox M-S1MG (ALO-DN-7P) |
Salox M-S1FG (ALO-G4-4G) |
Salox M-S1FGS1 (ALO-DN-4F) Salox M-S1FGS2 (ALO-DN-4S) |
Salox M-S1SG (ALO-DN-3S) |
Salox M-LS1MG (ALO-EL-7P) |
Salox M-LS1FG (ALO-EL-4F) Salox M-LS1FGS1 (ALO-EL-4S) |
Salox M-LS1SG (ALO-EL-3S) |
|
---|---|---|---|---|---|---|---|---|---|
Al2O3 * | % | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.6 | min. 99.6 | min. 99.6 |
Na2Ototal | % | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.1 | max. 0.1 | max. 0.1 |
Fe2O3 | % | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.05 | max. 0.05 | max. 0.05 |
SiO2 | % | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.05 | max. 0.05 | max. 0.05</td |
CaO | % | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.05 | max. 0.05 | max. 0.05 |
Loss on ignition L.O.I. | % | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 |
Specific surface area BET |
m2/g | max. 1.3 | max. 1.3 | max. 1.3 | max. 1.3 | max. 1.4 | max. 1.2 | max. 1.2 | max. 1.3 |
Average particle size d50 |
µm | 7 – 13 | 5 – 10 | 4 – 7 | 4 – 7 | 3.8 – 4.6 | 4 – 9 | 3 – 7 | 3.0 – 4.5 |
d90 | µm | max. 40 | max. 10 | ||||||
+ 45 µm (wet sieve) | % | F: max. 0.1 S: max. 3 | max. 0.1 | F: max. 0.1 S: max. 3 | max. 0.1 | ||||
+ 63 µm (wet sieve) | % | max. 3 | max. 3 |
Type of product | Salox S50SG (ALO-G2-2) |
Salox S15SGS1 (ALO-G32-2) |
Salox S1FG (ALO-KN-4F) |
Salox S1SG (ALO-KN-4S) |
|
---|---|---|---|---|---|
Al2O3 * | % | min. 99.4 | min. 99.4 | min. 99.5 | min. 99.5 |
Na2Ototal | % | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 |
Fe2O3 | % | max. 0.03 | max. 0.03 | max. 0.04 | max. 0.04 |
SiO2 | % | max. 0.02 | max. 0.02 | max. 0.04 | max. 0.04 |
CaO | % | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 |
Loss on ignition L.O.I. | % | max. 0.5 | max. 0.5 | max. 0.2 | max. 0.2 |
Specific surface area BET | m2/g | 12 – 30 | 6 – 12 | max. 1.5 | max. 1.5 |
Average particle size d50 | µm | 2 – 5 | 2 – 5 | 3 – 6 | 2 – 5 |
+ 45 m (wet sieve) | % | max. 1 | max. 1 | max. 3 | max. 0.1 |
* By difference Valid from:: 01. 01. 2020
Download:
The above data are only for information, the actual values are indicated in the Quality Certificates provided to deliveries. The above values have been determined by the measuring methods and instruments of applied laboratory.