Type of product | Salox 50 (ALO-Ex30) |
Salox 50S1 (ALO-Ex31) |
Salox S50 (ALO-Ex32) |
Salox S15 (ALO-Ex325) |
Salox S6 (ALO-Ex33) |
Salox S1 (ALO-GB1-K) |
Salox M-S1 (ALO-Ex34) |
Salox Salox M-LS1 (ALO-Ex35 LS) |
|
---|---|---|---|---|---|---|---|---|---|
Al2O3 * | % | min. 98.6 | min. 98.6 | min. 99.3 | min. 99.3 | min. 99.5 | min. 99.5 | min. 99.5 | min. 99.6 |
Na2Ototal | % | max. 0.5 | max. 0.5 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.3 | max. 0.1 |
Fe2O3 | % | max. 0.05 | max. 0.04 | max. 0.025 | max. 0.025 | max. 0.025 | max. 0.03 | max. 0.03 | max. 0.05 |
SiO2 | % | max. 0.03 | max. 0.03 | max. 0.015 | max. 0.015 | max. 0.015 | max. 0.03 | max. 0.03 | max. 0.05 |
CaO | % | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | max. 0.04 | ||
α-Al2O3 | % | 20 – 70 | 30 – 60 | 45 – 70 | min. 70 | min. 88 | 98 ** | 98 ** | 98 ** |
Loss on ignition L.O.I. | % | max. 1 | max. 0.7 | max. 0.5 | max. 0.5 | max. 0.2 | max. 0.2 | max. 0.2 | max. 0.2 |
Specific surface area BET | m2/g | 15 – 45 | 12 – 30 | 6 – 12 | 3 – 6 | 0.6-1.0 | max. 1 | max. 0.7 | |
Primary crystal size | µm | 1.3-2.5 | 2.0 – 4.5 | 2 – 6 | |||||
Average particle size d50 | µm | max. 85 | max. 85 | max. 85 | max. 85 | max. 85 | max. 75 | max. 75 | max. 70 |
* By difference
** Only for information
Valid from: 01.01. 2020
Download:
The above data are only for information, the actual values are indicated in the Quality Certificates provided to deliveries.
The above values have been determined by the measuring methods and instruments of applied laboratory.